Use of wearable technologies in health promotion in human medicine students
dc.contributor.author | Curo Yllaconza, Javier Eduardo | |
dc.contributor.author | Valle Elescano, Renee Amparo | |
dc.contributor.author | Vilchez Cuevas, Tania Luz | |
dc.contributor.author | Velásquez Orellana, Mirelly | |
dc.contributor.author | Tezén Campos, José Hugo | |
dc.contributor.author | Salazar Montenegro, Jaime | |
dc.contributor.author | Riquez Livia, Digmer Pablo | |
dc.contributor.author | Peralta Loayza, Eleazar Fidel | |
dc.contributor.unife | Peralta Loayza, Eleazar Fidel | |
dc.date.accessioned | 2024-06-04T21:32:08Z | |
dc.date.available | 2024-06-04T21:32:08Z | |
dc.date.issued | 2024 | |
dc.description | Indexado en Scopus. | es_PE |
dc.description | El texto completo de este trabajo no está disponible en el Repositorio Institucional UNIFE. Deberá acceder por el DOI ó URL de la casa editorial externa | es_PE |
dc.description | EAI Endorsed Transactions on Pervasive Health and Technology; Vol. 10; 15 january 2024. | es_PE |
dc.description.abstract | INTRODUCTION: In the current era marked by rapid technological advances, the integration of wearable devices into everyday life has been a remarkable phenomenon. These devices, ranging from smart watches to physical activity monitors, have gained popularity and have become ubiquitous tools that track various aspects of health and wellness. OBJECTIVE: To characterize the use of wearable technologies in health promotion in Human Medicine students. METHODS: The research is characterized by its cross-sectional and quantitative nature, with a basic and descriptive non-experimental design. The study population consisted of 128 students of Human Medicine at a private university located in Arequipa, Peru. Data collection was carried out through the use of surveys and questionnaires. RESULTS: Regarding the adoption and use of wearable technologies, 35.94% (46) reported a moderate level, 32.81% (42) indicated a high level, while 31.25% (40) indicated a low level. This finding suggests a balanced and non-extreme adoption of wearable technologies among the students examined in the context of health promotion. CONCLUSIONS: We were able to determine a moderate level of adoption and use of wearable technologies among Human Medicine students to promote health and wellness. This result points to the relevance of these technologies in health-related activities, highlighting a particular emphasis on a moderate level of use. | es_PE |
dc.identifier.doi | https://doi.org/10.4108/eetpht.10.5701 | es_PE |
dc.identifier.journal | EAI Endorsed Transactions on Pervasive Health and Technology | es_PE |
dc.identifier.uri | http://hdl.handle.net/20.500.11955/1254 | |
dc.identifier.url | https://www.scopus.com/record/display.uri?eid=2-s2.0-85193241611&doi=10.4108%2feetpht.10.5701&origin=inward&txGid=5c82b2aaf41550282f8e36b18874f81d | |
dc.language.iso | eng | es_PE |
dc.publisher | European Alliance for Innovation | es_PE |
dc.publisher.country | BE | es_PE |
dc.relation.ispartof | urn:issn: 2411-7145 | es_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_PE |
dc.source | Repositorio Institucional - UNIFÉ | es_PE |
dc.subject | Informática médica | es_PE |
dc.subject | Promoción de la salud | es_PE |
dc.subject | Estudiante universitario | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.03.01 | es_PE |
dc.title | Use of wearable technologies in health promotion in human medicine students | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: