Programa de resiliencia en estudiantes de una institución educativa intercultural en la provincia de Urubamba
dc.contributor.advisor | Bulnes Bedón, Mario Santiago | |
dc.contributor.author | Cuya Cubillas, Estefani Michelle | |
dc.contributor.author | Rodriguez Vila, Cinthya Margot | |
dc.date.accessioned | 2022-06-07T12:54:59Z | |
dc.date.available | 2022-06-07T12:54:59Z | |
dc.date.issued | 2022 | |
dc.description.abstract | La presente investigación tiene como objetivo principal describir los efectos de un programa de resiliencia en estudiantes de 4°, 5° y 6° grado de primaria, que pertenecen a una Institución Educativa Intercultural, ubicada en la provincia de Urubamba, Cusco. El estudio es de tipo cuasi-experimental de pre test y post test de un solo grupo. Para medir la eficacia del programa se utilizó el Inventario de resiliencia para niños de Cecilia Salgado. Los resultados obtenidos mostraron un incremento significativo de la resiliencia entre el pre test y post test. A su vez se hallaron diferencias significativas en los diferentes factores como autoestima, empatía, humor, creatividad y autonomía. | es_PE |
dc.description.abstract | The main objective of this research is to describe the effects of a resilience program in students of 4th, 5th and 6th grade of primary school, who belong to an Intercultural Educational Institution, located in the province of Urubamba, Cusco. The study is of a quasi-experimental type of pre-test and post-test of a single group. To measure the effectiveness of the program, Cecilia Salgado's Resilience Inventory for Children was used. The results obtained showed a significant increase in resilience between the pre-test and post-test. In turn, significant differences were found in the different factors such as self-esteem, empathy, humor, creativity and autonomy. | es_PE |
dc.description.uri | Tesis | |
dc.format | application/pdf | es_PE |
dc.identifier.uri | http://hdl.handle.net/20.500.11955/976 | |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Femenina del Sagrado Corazón | es_PE |
dc.publisher.country | PE | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_PE |
dc.source | Repositorio Institucional - UNIFÉ | es_PE |
dc.subject | Psicología--Tesis | es_PE |
dc.subject | Resiliencia psicológica | es_PE |
dc.subject | Estudiante de primaria | es_PE |
dc.subject | Educación intercultural | es_PE |
dc.subject | Resilience, Psychological | es_PE |
dc.subject | Primary school students | es_PE |
dc.subject | Multicultural education | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.01.01 | es_PE |
dc.title | Programa de resiliencia en estudiantes de una institución educativa intercultural en la provincia de Urubamba | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
renati.advisor.dni | 08258705 | |
renati.advisor.orcid | https://orcid.org/0000-0001-7126-970X | es_PE |
renati.author.dni | 72719287 | |
renati.author.dni | 48030213 | |
renati.discipline | 313016 | es_PE |
renati.juror | Bulnes Bedón, Mario Santiago | es_PE |
renati.juror | Arboccó De Los Heros, Manuel | es_PE |
renati.juror | Sobrino Chunga, Lisle | es_PE |
renati.level | http://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
renati.type | http://purl.org/pe-repo/renati/type#tesis | es_PE |
thesis.degree.discipline | Psicología | es_PE |
thesis.degree.grantor | Universidad Femenina del Sagrado Corazón. Facultad de Psicología y Humanidades | es_PE |
thesis.degree.level | Título Profesional | es_PE |
thesis.degree.name | Licenciada en Psicología | es_PE |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cuya Cubillas, EM; Rodriguez Vila, CM_2022.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: