Adherencia al tratamiento y calidad de vida en pacientes en hemodiálisis de una clínica de Lima
dc.contributor.advisor | Roa Meggo, Ysis Judith | |
dc.contributor.author | Alarcón Cánova, Miluska María | |
dc.date.accessioned | 2024-05-23T00:19:02Z | |
dc.date.available | 2024-05-23T00:19:02Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Se presenta el estudio sobre la adherencia al tratamiento y calidad de vida en pacientes en hemodiálisis de una clínica de Lima; cuyo propósito es determinar la relación entre ambas variables, se utilizó una muestra de 83 pacientes que se encontraban realizando su tratamiento en la clínica. Es un estudio correlacional, de tipo sustantiva, no experimental. La evaluación se realizó con dos instrumentos la escala SMAN y el Cuestionario de Salud SF- 36. Los resultados obtenidos es que existe una relación significativa. Además, en la variable adherencia al tratamiento un 43.37% nivel satisfactorio y mediamente; con respecto a calidad de vida tenemos un 68.29% que presentan un nivel deficiente. | es_PE |
dc.description.abstract | The study on treatment adherence and quality of life in hemodialysis patients from clinic in Lima es presented; the purpose is determined the relationship between both variables, for this, a sample was used of 83 patients who were undergoing treatment at the clinic was used. It is a correlational, substantive, non- experimental study. The evaluation was carried out with two instruments the SMAN scale and the SF-36 Health Questionaire. The results obtained are that there is a significant relationship. Furthermore, in the treatment adherence variable 43.37% were found to be at a satisfactory and average level; with respect to quality of life 68.29% have a poor level. | es_PE |
dc.description.lineadeinvestigacion | Bienestar y Calidad de Vida | es_PE |
dc.description.uri | Tesis | |
dc.format | application/pdf | es_PE |
dc.identifier.uri | http://hdl.handle.net/20.500.11955/1245 | |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Femenina del Sagrado Corazón | es_PE |
dc.publisher.country | PE | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_PE |
dc.source | Repositorio Institucional - UNIFÉ | es_PE |
dc.subject | Psicología--Tesis | es_PE |
dc.subject | Calidad de vida | es_PE |
dc.subject | Hemodializados | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.01.01 | es_PE |
dc.title | Adherencia al tratamiento y calidad de vida en pacientes en hemodiálisis de una clínica de Lima | es_PE |
dc.type | info:eu-repo/semantics/masterThesis | es_PE |
renati.advisor.dni | 40174394 | |
renati.advisor.orcid | https://orcid.org/0000-0001-7750-9807 | es_PE |
renati.author.dni | 46182086 | |
renati.discipline | 313247 | es_PE |
renati.juror | Alarcón Alarcón, Rosario Guadalupe | es_PE |
renati.juror | Velásquez Vásquez, Rolando Antonio | es_PE |
renati.juror | Robles Mori, Herbert | es_PE |
renati.level | http://purl.org/pe-repo/renati/level#maestro | es_PE |
renati.type | http://purl.org/pe-repo/renati/type#tesis | es_PE |
thesis.degree.discipline | Psicología con mención en Psicología Clínica y de la Salud | es_PE |
thesis.degree.grantor | Universidad Femenina del Sagrado Corazón. Escuela de Posgrado | es_PE |
thesis.degree.level | Maestría | es_PE |
thesis.degree.name | Maestra en Psicología con mención en Psicología Clínica y de la Salud | es_PE |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- AlarcónC_2024.pdf
- Size:
- 807.86 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- AlarcónC_2024_Cesión.pdf
- Size:
- 130.33 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- AlarcónC_2024_Turnitin.pdf
- Size:
- 16.05 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: